UEA LAVA FA'A AGA
Vaaiga lautele
Fa'amatalaga vave
- Nofoaga na afua mai ai:
- Hebei, Saina
- Igoa Fa'ailoga:
- ss
- Mea:
- Uamea Uamea
- Togafitiga i luga:
- fa'a'utala
- Ituaiga:
- Uea Uea Uea
- Ituaiga sele:
- Tasi Tasi
- lanu:
- lanu pa'epa'e
Fa'aleaganu'u Twist Barbed Wire e fai ai toppings saogalemu masani.I le avea ai o le pa e sili ona taatele ma lauiloa - Traditional Twist Barbed Wire, matou te ofoina atu ni mamanu mimilo se tolu.Matou te ofoina atu e masani lava ona masani ai le Uea Twist Barbed Wire i le fa'au'u fa'amea po'o le fa'au'u palasitika mo nofoaga e mana'omia ai le malosi fa'aopoopo e tete'e a'e i se tau fa'aopoopo.
Fa'aleaganu'u Twist Barbed Wire Fa'amatalaga masani
uaea uaea, uaea uaea, uaea uaea, uaea uaea, uaea uaea, uaea uaea, uaea uaea, uaea uaea, uaea uaea, uaea uaea,
Fua o Strand ma Barb i le BWG | Ole umi ole kilokalama ile mita | |||
Va'a o Barbs 3" | 4" | 5" | 6" | |
12×12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2×14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13×13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15×15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Ata Oloa Uaea Uea Mimipiuta Fa'aleaganu'u
Auina mai lau savali ia i matou:
Tusi lau savali iinei ma lafo mai ia i matou